MEP8 Series Pneumatic Hydraulic Slip Ring

Features

  • Media: liquid, gas, hot oil, signal/power
  • Pressure 0~5000PSI
  • Shaft: Stainless steel, Housing: AL alloy
  • Work Temp.:-20° C to 80° C

Benefits

  • Compact
  • Low torque
  • 360° continuous rotation
  • Rapid delivery



Model J(BSPP) ФD ФR H I F
MEP800 M5 64 54 16.5 17.5 M5
MEP801 1/8" 64 54 19.5 20.5 M6
MEP802 1/4" 69 59 22.5 23.5 M6
MEP803 3/8" 79 69 26.5 27.5 M6

Model Electrical(Signal) Pneumatic Passage Connection Size Length(L)
MEP800-S06 6 8 M5 166.9
MEP801-S06 6 8 G 1/8" 177.9
MEP802-S06 6 8 G 1/4" 189.9
MEP803-S06 6 8 G 3/8" 217.9
MEP800-S12 12 8 M5 174.9
MEP801-S12 12 8 G 1/8" 185.9
MEP802-S12 12 8 G 1/4" 197.9
MEP803-S12 12 8 G 3/8" 225.9
MEP800-S18 18 8 M5 183.9
MEP801-S18 18 8 G 1/8" 194.9
MEP802-S18 18 8 G 1/4" 206.9
MEP803-S18 18 8 G 3/8" 234.9
MEP800-S24 24 8 M5 191.9
MEP801-S24 24 8 G 1/8" 202.9
MEP802-S24 24 8 G 1/4" 214.9
MEP803-S24 24 8 G 3/8" 242.9
MEP800-S36 36 8 M5 206.9
MEP801-S36 36 8 G 1/8" 217.9
MEP802-S36 36 8 G 1/4" 229.9
MEP803-S36 36 8 G 3/8" 257.9

Note: not all of the products list in this table, if can not find suitable products, please contact us freely.