USB50 slip ring with through bore 50mm, outer diameter 120mm, can be mixed transmission power current, signal, etc. With transmission stability, no packet loss, no string of code, low return and insertion loss. Ultra-low BER error rate and superior signal to noise ratio.
- Could transmit USB data combined with power and signal
- Low return loss, low insertion loss.
- USB slip ring specailly designed to transmit USB1.0/USB2.0
- Standard USB wires connection
Features
- One or more USB channel
- Speeds up to 300 rmp
- Gold-on-gold contacts
- Ethernet:USB1.0 /USB 2.0
- connectors:USB male/female
Benefits
- BER(bit-error rate):10E-11
- Custom mechanical integration features
- Low torque
- 360° continuous rotation
- Rapid delivery
MODEL | POWER / SIGNAL | USB CHANNEL | VOLTAGE (V) | LENGTH(mm) | LEAD WIRE LENGTH |
---|---|---|---|---|---|
USB501-S02 | 2x(5A) | 1 | 440 | 56 | 11.8"(300mm) |
USB501-P02 | 2x(10A) | 1 | 440 | 56 | 11.8"(300mm) |
USB501-S08 | 8x(5A) | 1 | 440 | 78.8 | 11.8"(300mm) |
USB501-P08 | 8x(10A) | 1 | 440 | 78.8 | 11.8"(300mm) |
USB501-P04-S04 | 4x(10A), 4x(5A) | 1 | 440 | 78.8 | 11.8"(300mm) |
USB501-S14 | 14x(5A) | 1 | 440 | 101.6 | 11.8"(300mm) |
USB501-P04-S10 | 10x(5A), 4x(10A) | 1 | 440 | 101.6 | 11.8"(300mm) |
Note: Not all of part number list in this table, if can not find suitable products, please contact us!
Slip Rings
Slip Ring Union
Rotary Unions