ETW50 Ethernet Slip Ring
ETW50 series electric slip ring

Features

  • Ethernet:1~4channel 100M/1000M baseT
  • BER(bit-error rate):10E-11
  • connectors:RJ45
  • Precision ball bearings for long life

Benefits

  • Low torque minimizes system torque budget
  • 360° continuous rotation
  • Rapid delivery



MODEL TOTAL CIRCUITS AMPS / CIRCUITS DATA SPEED VOLTAGE(V) LENGTH LEAD WIRE LENGTH
ETW501-S04 12 (4x) 2A, (1x) Ethernet 1000Base-T 440 78.8mm 11.8"(300mm)
ETW501-P04 12 (4x) 10A, (1x) Ethernet 1000Base-T 440 78.8mm 11.8"(300mm)
ETW501-S10 18 (10x) 2A, (1x) Ethernet 1000Base-T 440 101.6mm 11.8"(300mm)
ETW501-P04S06 18 (4x) 10A, (6x) 2A, (1x) Ethernet 1000Base-T 440 101.6mm 11.8"(300mm)
ETW501-16S 24 (16x) 2A, (1x) Ethernet 1000Base-T 440 124.4mm 11.8"(300mm)
ETW501-P04S12 24 (4x) 10A, (12x) 2A, (1x) Ethernet 1000Base-T 440 124.4mm 11.8"(300mm)
ETW501-22S 30 (22x) 2A, (1x) Ethernet 1000Base-T 440 147.2mm 11.8"(300mm)

Note: Not all of part number list in this table, if can not find suitable products, please contact us!