MEP4 Series Pneumatic Hydraulic Slip Ring

Features

  • Media: liquid, gas, hot oil, signal/power
  • Pressure 0~5000PSI
  • Shaft: Stainless steel, Housing: AL alloy
  • Work Temp.:-20° C to 80° C

Benefits

  • Compact
  • Low torque
  • 360° continuous rotation
  • Rapid delivery



Model A(BSPP) ФD ФR ФS U W T F
MEP400 M5 64 54 40 2 5 19.5 M6
MEP401 1/8" 64 54 42 2 5.9 22 M6
MEP402 1/4" 69 59 48 2 5.9 23.5 M6
MEP403 3/8" 82 70 58 2 7.9 27.5 M8

Model Electrical(Signal) Pneumatic Passage Connection Size Length(L)
MEP400-S06 6 4 M5 124.9
MEP401-S06 6 4 G 1/8" 130.9
MEP402-S06 6 4 G 1/4" 138.9
MEP403-S06 6 4 G 3/8" 161.5
MEP400-S12 12 4 M5 132.9
MEP401-S12 12 4 G 1/8" 138.9
MEP402-S12 12 4 G 1/4" 146.9
MEP403-S12 12 4 G 3/8" 169.5
MEP400-S18 18 4 M5 141.9
MEP401-S18 18 4 G 1/8" 147.9
MEP402-S18 18 4 G 1/4" 155.9
MEP403-S18 18 4 G 3/8" 178.5
MEP400-S24 24 4 M5 148.9
MEP401-S24 24 4 G 1/8" 154.9
MEP402-S24 24 4 G 1/4" 162.9
MEP403-S24 24 4 G 3/8" 185.5
MEP400-S36 36 4 M5 163.9
MEP401-S36 36 4 G 1/8" 169.9
MEP402-S36 36 4 G 1/4" 177.9
MEP403-S36 36 4 G 3/8" 200.5

Note: not all of the products list in this table, if can not find suitable products, please contact us freely.